time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 24.393473
   2	   6	    6		ray 23.806171
   3	   17	    20		ray 21.497115
   4	   32	    37		ray 25.076595
   5	   33	    20		ray 22.835184
   6	   12	    8		ray 22.671447
   7	   10	    7		ray 23.666117
   8	   13	    18		ray 21.743605
   9	   29	    4		ray 23.591803
   10	   22	    6		ray 21.448525
   11	   27	    16		ray 21.827855
   12	   14	    34		ray 22.553850
   13	   20	    33		ray 24.364619
   14	   9	    12		ray 21.643158
   15	   17	    10		ray 24.133237
   16	   27	    13		ray 21.041837
   17	   22	    36		ray 24.560205
   18	   13	    14		ray 23.387370
   19	   29	    22		ray 23.026142
   20	   16	    10		ray 22.129877
   21	   20	    17		ray 24.611925
   22	   13	    7		ray 23.784939
   23	   19	    21		ray 24.947429
   24	   28	    16		ray 24.026937
   25	   22	    30		ray 23.627055
   26	   25	    15		ray 22.502810
   27	   19	    29		ray 24.846302
   28	   15	    9		ray 25.214744
   29	   15	    17		ray 24.282955
   30	   11	    9		ray 21.232114
   31	   10	    15		ray 23.619841
   32	   11	    33		ray 20.841623
   33	   15	    19		ray 22.669813
   34	   9	    27		ray 21.474657
   35	   2	    16		ray 21.580276
